Normal-tariff
Group-tariff from 15 Persons
1-Day ticket tariffs WINTER 2026/27
| Days | Adults | Teens (16–18 years) | Children (6–15 years) | 1 Adult + 1 Child | 2 Adults + 1 child | Additional Child in the Family |
| 1 | € 62,00 | € 49,50 | € 31,00 | € 82,50 | € 137,50 | € 27,50 |
Benefits
- 11 Lift systems, 17 runway kilometres
- Valid for the Tiroler Zugspitzbahn with Zugspitzplatt
Top Snow Card - Tariffs from 2 days WINTER 2026/27
| Days | Adults | Teens (16–18 years) | Children (6–15 years) | 1 Adult + 1 Child | 2 Adults + 1 Child | Additional Child in the Family |
| 2 | 138,50 | 110,50 | 69,00 | 187,00 | 311,50 | 62,50 |
| 3 | 204,50 | 163,50 | 102,50 | 276,00 | 460,00 | 92,00 |
| 4 | 268,00 | 214,50 | 134,00 | 361,50 | 602,50 | 102,50 |
| 5 | 326,00 | 261,00 | 163,00 | 440,00 | 733,50 | 146,50 |
| 6 | 378,00 | 302,50 | 189,00 | 510,00 | 850,00 | 170,00 |
| 7 | 422,50 | 338,00 | 211,50 | 570,50 | 951,00 | 190,00 |
| 8 | 463,50 | 371,00 | 232,00 | 626,00 | 1043,50 | 208,50 |
| 9 | 502,50 | 402,00 | 251,00 | 678,00 | 1130,00 | 226,00 |
| 10 | 538,50 | 431,00 | 269,50 | 727,50 | 1212,50 | 242,50 |
| 11 | 573,00 | 458,50 | 286,50 | 774,00 | 1290,00 | 258,00 |
| 12 | 605,50 | 484,50 | 303,00 | 817,50 | 1362,50 | 272,50 |
| 13 | 636,50 | 509,00 | 318,00 | 859,50 | 1432,50 | 286,50 |
| 14 | 666,00 | 533,00 | 333,00 | 899,00 | 1498,50 | 299,50 |
| 4 in 6 | 262,00 | 210,00 | 131,00 | 354,00 | 590,00 | 118,00 |
| 5 in 10 | 322,00 | 257,50 | 161,00 | 435,00 | 725,00 | 145,00 |
| Winter season | 781,00 | 555,00 | 390,00 | 1094,00 | 1875,00 | 313,00 |
| 365 days | 890,00 | 630,00 | 445,00 | 1246,00 | 2136,00 | 356,00 |
Benefits
86 Lift systems - 211 runway kilometres
Valid in the following Ski areas:
Ehrwalder Alm
Tiroler Zugspitzbahn mit Zugspitzplatt
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
Berwanger Bergbahnen
Garmisch-Partenkirchen
Mittenwald
SUPER SKI Weeks
- Start of season to 18.12.2026*
- Saturday, 09.01.2027 to Friday, 29.01.2027*
- Saturday, 06.03.2027 to Friday, 19.03.2027*
*last day of validity
During the periods indicated, all guests with the Tiroler Zugspitz Arena guest card will receive a 10 % reduction on specified ski passes (at least 4 days). Your guest card must be presented at the ticket office when purchasing the ski pass.
Top Snow Card 365 Days
- 365 Days Top Snow Card valid from date of purchase
- Tariff valid until 02.05.2027
All prices in Euro, subject to misprints!
1-Day ticket tariffs for groups from 15 persons
WINTER 2026/27
| Days | Adults | Teens (16–18 years) | Children (6–15 years) |
| 1 | 55,00 | 30,50 | 30,50 |
Benefits
- 11 Lift systems, 17 runway kilometres
- Valid for the Tiroler Zugspitzbahn with Zugspitzplatt
Top Snow Card – Group tariffs from 2 days WINTER 2026/27
| Days | Adults | Teens (16–18 years) | Children (6–15 years) |
| 2 | € 86,50 | € 71,00 | € 43,50 |
| 3 | € 128,00 | € 104,00 | € 64,00 |
| 4 | € 167,50 | € 137,50 | € 84,00 |
| 5 | € 204,00 | € 167,00 | € 102,00 |
| 6 | € 236,50 | € 194,00 | € 118,50 |
| 7 | € 264,50 | € 216,50 | € 132,50 |
| 8 | € 290,50 | € 237,50 | € 145,00 |
| 9 | € 314,50 | € 257,50 | € 157,50 |
| 10 | € 337,50 | € 276,00 | € 168,50 |
| 11 | € 359,00 | € 294,00 | € 179,50 |
| 12 | € 379,00 | € 310,50 | € 189,50 |
| 13 | € 398,50 | € 326,00 | € 199,00 |
| 14 | € 417,00 | € 341,50 | € 208,50 |
| 4 in 6 | € 170,50 | € 145,50 | € 85,50 |
| 5 in 10 | € 209,50 | € 178,50 | € 105,00 |
Benefits
86 Lift systems - 211 runway kilometres
Valid in the following Ski areas:
Ehrwalder Alm
Tiroler Zugspitzbahn mit Zugspitzplatt
Wettersteinbahnen Ehrwald
Lermoos Grubigstein
Biberwier Marienberg
Berwanger Bergbahnen
Garmisch-Partenkirchen
Mittenwald
Sämtliche Tarife in EURO inkl. 10 % Mehrwertsteuer, Druckfehler vorbehalten!
General Information
- 4 in 6: The Wahlabo-Skipass 4 in 6 is valid on any 4 days within 6 days from the date of purchase.
- 5 in 10: The Wahlabo-Skipass 5 in 10 is valid on any 5 days within 10 days from the date of purchase.
- Children: Children up to and including 5 years old travel free. They receive a free Skipass at the ticket office. From 6 up to and including 15 years old, the child fare applies.
- Families: Family cards are available for parents or grandparents with their own children/grandchildren. A maximum of 2 adults can receive the discounted price on a family card. For the family card, children aged 6 to 18 inclusive are eligible. Proof of family relationship must be presented when purchasing the ski passes. The grandparent rule does not apply to season or annual passes.
- Groups: Group rates are available for closed groups of 15 or more people. The ski passes must be purchased together at the ticket office. For every 15 ski passes purchased, one free pass is provided. Alternatively: For ski courses with an instructor (with a valid ID!), one free pass is provided for every 7 ski passes purchased. This 7+1 rule only applies to day passes. The bus driver can personally collect either an up-and-down mountain ticket and a meal voucher or a 1-day ski pass from the cable car ticket office after 15 paid tickets.
- Discounts: An official ID must be presented to qualify for any type of discount.
- Prices include 10% VAT. All prices in euros, subject to printing errors